Each year the Judicial Branch reports its compliance with the time requirements to the Child Welfare Legislative Oversight Panel. The report also addresses any reasons for non-compliance.
You can download a copy of the Report for the Fiscal Year 2013 HERE.
Below is an overview of the compliance from July 1, 2012 to June 30, 2013.
Statutory Deadline | Incident Count | Compliant | Not Compliant | Percent Compliant | |
Shelter | 3 days | 1343 | 1321 | 22 | 98% |
Child Welfare Proceeding Pretrial | 15 days | 1646 | 1618 | 28 | 98% |
Child Welfare Proceedings Adjudication | 60 days | 1648 | 1600 | 48 | 97% |
Child Welfare Proceeding Disposition | 30 days | 1622 | 1536 | 86 | 95% |
No Reunification to Permancy Hearing | 30 days | 243 | 218 | 25 | 90% |
Permanency Hearing <36 Months | 8 months | 357 | 347 | 10 | 97% |
Permanency Hearing >36 Months | 12 months | 784 | 728 | 56 | 93% |
Termination Pretrial | 45 days | 510 | 416 | 94 | 82% |
Removal to Decision on Petition to Terminate | 18 months | 303 | 268 | 35 | 88% |
PSS Pretrial | 15 days | 1346 | 1291 | 55 | 96% |
PSS Adjudication | 60 days | 1230 | 1172 | 58 | 95% |
No comments:
Post a Comment